![]()
Duramax Diesel Comparison
Comparing the Different Generations of Duramax Diesels
The chart below helps to compare the 4 generations of Duramax diesels. Starting with the LB7 & ending with the present LML, though the Duramax 6600 has remained similar year to year, there are suttle differences in the design of each engine. Characteristics that are the same with each engine model have been ommitted from the chart (i.e: bore, stroke, configuration, & other properties that did not change from model to model).
| 6.6L Duramax LB7 | 6.6L Duramax LLY | 6.6L Duramax LBZ | 6.6L Duramax LMM | 6.6L Duramax LML | |
| Years Produced: | 2001 - 2004 | 2004 - 2006 | 2006 - 2007 | 2007.5 - 2010 | 2011 |
| Compression Ratio: | 17.5:1 | 17.5:1 | 16.8:1 | 16.8:1 | 16.8:1 |
| Aspiration: | Turbocharged, air-to-air intercooler. | Variable geometry turbocharger & air-to-air intercooler. | Variable geometry turbocharger & air-to-air intercooler. | Variable geometry turbocharger & air-to-air intercooler. | Variable geometry turbocharger & air-to-air intercooler. |
| Injection: | 23,000 psi Bosch common rail, CP3 pump | 23,000 psi Bosch common rail, CP3 pump | 26,000 psi Bosch common rail, CP3 pump | 26,000 psi Bosch common rail, CP3 pump | 30,000 psi Bosch common rail, Piezo injectors. |
| Peak Horsepower: | 300 hp @ 3,100 RPM | 320 hp @ 3,000 RPM | 360 hp @ 3,200 RPM | 365 hp @ 3,100 RPM | 397 hp @ 3,000 RPM |
| Peak Torque: | 520 lb-ft @ 1,800 RPM | 560 lb-ft @ 1,600 RPM | 650 lb-ft @ 1,600 RPM | 660 lb-ft @ 1,800 RPM | 765 lb-ft @ 1,600 RPM |
| Emissions: | N/A | EGR, catalytic converter | EGR, catalytic converter | EGR, catalytic converter, DPF | EGR, SCR, DPF |
